Hearing Planning Appeals in the UK
There have been 678 hearing planning appeals recorded across England and Scotland, with a national success rate of 46.2%. Data covers decisions from 2014 to 2026.
Total Appeals
678
National Success Rate
46.2%
Allowed or part-allowed
Appeals Allowed
264
of 571 decided
Appeals Dismissed
307
Top Local Authorities for Hearing Appeals
| Local Authority | Hearing Appeals | Total Appeals |
|---|---|---|
| Glasgow City | 81 | 636 |
| City of Edinburgh | 65 | 1,556 |
| Aberdeen City | 31 | 187 |
| Liverpool City Council | 25 | 923 |
| Dundee City | 24 | 86 |
| Birmingham City Council | 18 | 1,265 |
| Newcastle upon Tyne City Council | 18 | 451 |
| West Lothian | 18 | 196 |
| Warrington Borough Council | 9 | 443 |
| South Lanarkshire | 9 | 168 |
| South Ayrshire | 9 | 109 |
| Trafford Metropolitan Borough Council | 7 | 468 |
| Perth and Kinross | 7 | 259 |
| Bristol City Council | 6 | 1,137 |
| Renfrewshire | 6 | 106 |
| Glasgow City Council | 6 | 15 |
| Leeds City Council | 5 | 1,831 |
| Leicester City Council | 5 | 450 |
| Arun District Council | 5 | 328 |
| Cambridge City Council | 5 | 321 |
About Hearing appeals
Hearing appeals are one of the categories used by the Planning Inspectorate to classify planning appeals in England. The success rate shown is the proportion of decided appeals that were allowed or part-allowed, excluding withdrawn, invalid, or pending outcomes. Data is updated daily from official sources.
Search hearing planning appeals
Find hearing appeal precedents across the UK with advanced filters and AI-powered insights.