Outline Planning Planning Appeals in the UK
There have been 2,685 outline planning planning appeals recorded across England and Scotland, with a national success rate of 35.8%. Data covers decisions from 2013 to 2026.
Total Appeals
2,685
National Success Rate
35.8%
Allowed or part-allowed
Appeals Allowed
535
of 1,494 decided
Appeals Dismissed
959
Top Local Authorities for Outline Planning Appeals
| Local Authority | Outline Planning Appeals | Total Appeals |
|---|---|---|
| Powys County Council | 86 | 444 |
| Ceredigion County Council | 84 | 267 |
| Caerphilly County Borough Council | 68 | 495 |
| Denbighshire County Council | 68 | 200 |
| Liverpool City Council | 57 | 938 |
| Bannau Brycheiniog National Park | 30 | 166 |
| Guildford Borough Council | 29 | 912 |
| Flintshire County Council | 27 | 366 |
| Birmingham City Council | 23 | 1,270 |
| Leeds City Council | 22 | 1,843 |
| Elmbridge Borough Council | 21 | 960 |
| Waverley Borough Council | 20 | 768 |
| East Riding of Yorkshire Council | 20 | 712 |
| Wrexham County Borough Council | 20 | 328 |
| Newport City Council | 18 | 741 |
| Sevenoaks District Council | 16 | 634 |
| Newcastle upon Tyne City Council | 16 | 452 |
| Bristol City Council | 15 | 1,141 |
| Tandridge District Council | 14 | 758 |
| Malvern Hills District Council | 13 | 534 |
About Outline Planning appeals
Outline Planning appeals are one of the categories used by the Planning Inspectorate to classify planning appeals in England. The success rate shown is the proportion of decided appeals that were allowed or part-allowed, excluding withdrawn, invalid, or pending outcomes. Data is updated daily from official sources.
Search outline planning planning appeals
Find outline planning appeal precedents across the UK with advanced filters and AI-powered insights.