Outline Planning Planning Appeals in the UK
There have been 2,207 outline planning planning appeals recorded across England and Scotland, with a national success rate of 35.2%. Data covers decisions from 2013 to 2026.
Total Appeals
2,207
National Success Rate
35.2%
Allowed or part-allowed
Appeals Allowed
479
of 1,359 decided
Appeals Dismissed
880
Top Local Authorities for Outline Planning Appeals
| Local Authority | Outline Planning Appeals | Total Appeals |
|---|---|---|
| Powys County Council | 59 | 340 |
| Liverpool City Council | 44 | 896 |
| Caerphilly County Borough Council | 37 | 373 |
| Denbighshire County Council | 37 | 103 |
| Bannau Brycheiniog National Park | 30 | 152 |
| Ceredigion County Council | 23 | 117 |
| Guildford Borough Council | 22 | 898 |
| Elmbridge Borough Council | 19 | 951 |
| Waverley Borough Council | 18 | 761 |
| Newport City Council | 18 | 415 |
| Leeds City Council | 17 | 1,821 |
| Birmingham City Council | 16 | 1,262 |
| East Riding of Yorkshire Council | 16 | 701 |
| Sevenoaks District Council | 16 | 628 |
| Newcastle upon Tyne City Council | 15 | 449 |
| Bristol City Council | 13 | 1,133 |
| Oxford City Council | 12 | 405 |
| East Hertfordshire District Council | 11 | 1,030 |
| Tandridge District Council | 11 | 755 |
| South Gloucestershire Council | 11 | 710 |
About Outline Planning appeals
Outline Planning appeals are one of the categories used by the Planning Inspectorate to classify planning appeals in England. The success rate shown is the proportion of decided appeals that were allowed or part-allowed, excluding withdrawn, invalid, or pending outcomes. Data is updated daily from official sources.
Search outline planning planning appeals
Find outline planning appeal precedents across the UK with advanced filters and AI-powered insights.