UK Planning Appeal Statistics
An overview of planning appeal outcomes across England, Scotland and Wales, based on 131,865 appeal decisions from 444 local planning authorities.
Total Appeals
131,865
National Success Rate
31.5%
Allowed or part-allowed
Local Authorities
444
Appeals Allowed
33,133
Top 10 Local Authorities by Appeal Volume
| # | Local Authority | Total Appeals | Success Rate | Allowed |
|---|---|---|---|---|
| 1 | Leeds City Council | 1,806 | 29.1% | 454 |
| 2 | Barnet London Borough | 1,771 | 37.1% | 501 |
| 3 | City of Edinburgh | 1,556 | 23.9% | 255 |
| 4 | Bromley London Borough | 1,346 | 33.2% | 392 |
| 5 | Birmingham City Council | 1,249 | 33.3% | 354 |
| 6 | Cornwall Unitary Authority | 1,216 | 31.3% | 303 |
| 7 | Brent London Borough | 1,188 | 31.8% | 238 |
| 8 | Hillingdon London Borough | 1,140 | 34.8% | 334 |
| 9 | Epping Forest District Council | 1,128 | 34% | 319 |
| 10 | Bristol City Council | 1,128 | 34.8% | 349 |
Success Rates by Appeal Type
| Appeal Type | Total | Success Rate | Allowed | Dismissed |
|---|---|---|---|---|
| Prior Approval | 36,418 | 29.6% | 8,637 | 20,582 |
| Full Planning | 13,917 | 36.2% | 4,350 | 7,662 |
| Minor Commercial | 7,904 | 79.8% | 1,720 | 436 |
| Outline Planning | 1,956 | 35.2% | 479 | 880 |
| Commercial | 1,418 | 33.3% | 424 | 849 |
| Hearing | 653 | 46.3% | 259 | 300 |
| Reserved Matters | 406 | 34.4% | 108 | 206 |
| Inquiry | 228 | 100% | 50 | 0 |
| Enforcement | 20 | 68.4% | 13 | 6 |
| Householder | 16 | 40% | 4 | 6 |
Methodology
Statistics are derived from planning appeal decisions published by the Planning Inspectorate (PINS) for England, the Directorate for Planning and Environmental Appeals (DPEA) for Scotland, and Planning and Environment Decisions Wales (PEDW) for Wales. Success rate is the proportion of decided appeals (excluding withdrawn, invalid, or pending outcomes) that received an "Allowed" or "Part Allowed" decision. Data is refreshed daily and covers all appeal types. Individual case data is not exposed on this page — only aggregate counts and percentages are shown.
Start searching planning appeals today
Get full access to over 350,000 planning appeal decisions with AI-powered insights. 14-day free trial, no credit card required.