Minor Commercial Planning Appeals in the UK
There have been 9,937 minor commercial planning appeals recorded across England and Scotland, with a national success rate of 80.5%. Data covers decisions from 2001 to 2026.
Total Appeals
9,937
National Success Rate
80.5%
Allowed or part-allowed
Appeals Allowed
1,934
of 2,401 decided
Appeals Dismissed
467
Top Local Authorities for Minor Commercial Appeals
| Local Authority | Minor Commercial Appeals | Total Appeals |
|---|---|---|
| City of Edinburgh | 280 | 1,547 |
| Carmarthenshire County Council | 266 | 738 |
| Bridgend County Borough Council | 180 | 677 |
| Neath Port Talbot County Borough Council | 129 | 572 |
| Vale of Glamorgan Council | 126 | 780 |
| Newport City Council | 123 | 922 |
| Pembrokeshire Coast National Park | 108 | 359 |
| Cardiff County Council | 102 | 632 |
| East Hertfordshire District Council | 93 | 1,086 |
| Leeds City Council | 88 | 1,858 |
| Brent London Borough | 81 | 1,254 |
| Havering London Borough | 79 | 1,196 |
| Chichester District Council | 79 | 560 |
| Tendring District Council | 73 | 574 |
| Conwy County Borough Council | 70 | 339 |
| Blaenau Gwent County Borough Council | 64 | 245 |
| Highland | 61 | 388 |
| Lake District National Park Authority | 61 | 340 |
| Birmingham City Council | 60 | 1,285 |
| Barnet London Borough | 59 | 1,843 |
About Minor Commercial appeals
Minor Commercial appeals are one of the categories used by the Planning Inspectorate to classify planning appeals in England. The success rate shown is the proportion of decided appeals that were allowed or part-allowed, excluding withdrawn, invalid, or pending outcomes. Data is updated daily from official sources.
Search minor commercial planning appeals
Find minor commercial appeal precedents across the UK with advanced filters and AI-powered insights.