Minor Commercial Planning Appeals in the UK
There have been 9,433 minor commercial planning appeals recorded across England and Scotland, with a national success rate of 80.7%. Data covers decisions from 2001 to 2026.
Total Appeals
9,433
National Success Rate
80.7%
Allowed or part-allowed
Appeals Allowed
1,917
of 2,374 decided
Appeals Dismissed
457
Top Local Authorities for Minor Commercial Appeals
| Local Authority | Minor Commercial Appeals | Total Appeals |
|---|---|---|
| City of Edinburgh | 280 | 1,547 |
| Carmarthenshire County Council | 206 | 629 |
| Bridgend County Borough Council | 132 | 581 |
| Neath Port Talbot County Borough Council | 113 | 459 |
| Newport City Council | 107 | 795 |
| Vale of Glamorgan Council | 94 | 675 |
| Leeds City Council | 86 | 1,845 |
| Chichester District Council | 78 | 556 |
| Brent London Borough | 77 | 1,246 |
| Havering London Borough | 77 | 1,191 |
| Pembrokeshire Coast National Park | 77 | 283 |
| Tendring District Council | 73 | 573 |
| Cardiff County Council | 70 | 498 |
| Conwy County Borough Council | 69 | 256 |
| Blaenau Gwent County Borough Council | 64 | 229 |
| Highland | 61 | 388 |
| Lake District National Park Authority | 61 | 337 |
| Birmingham City Council | 60 | 1,275 |
| Barnet London Borough | 57 | 1,831 |
| Wealden District Council | 56 | 797 |
About Minor Commercial appeals
Minor Commercial appeals are one of the categories used by the Planning Inspectorate to classify planning appeals in England. The success rate shown is the proportion of decided appeals that were allowed or part-allowed, excluding withdrawn, invalid, or pending outcomes. Data is updated daily from official sources.
Search minor commercial planning appeals
Find minor commercial appeal precedents across the UK with advanced filters and AI-powered insights.