Minor Commercial Planning Appeals in the UK
There have been 8,260 minor commercial planning appeals recorded across England and Scotland, with a national success rate of 79.8%. Data covers decisions from 2001 to 2026.
Total Appeals
8,260
National Success Rate
79.8%
Allowed or part-allowed
Appeals Allowed
1,720
of 2,156 decided
Appeals Dismissed
436
Top Local Authorities for Minor Commercial Appeals
| Local Authority | Minor Commercial Appeals | Total Appeals |
|---|---|---|
| City of Edinburgh | 289 | 1,556 |
| Leeds City Council | 78 | 1,821 |
| Tendring District Council | 73 | 568 |
| Bridgend County Borough Council | 72 | 340 |
| Chichester District Council | 68 | 547 |
| Blaenau Gwent County Borough Council | 64 | 176 |
| Highland | 62 | 389 |
| Carmarthenshire County Council | 60 | 345 |
| Neath Port Talbot County Borough Council | 60 | 241 |
| Birmingham City Council | 57 | 1,262 |
| Newport City Council | 55 | 415 |
| Glasgow City | 53 | 636 |
| North Somerset Council | 53 | 505 |
| Wealden District Council | 52 | 787 |
| Lake District National Park Authority | 52 | 324 |
| Epping Forest District Council | 48 | 1,131 |
| Kirklees Metropolitan Council | 48 | 796 |
| Powys County Council | 47 | 340 |
| Vale of Glamorgan Council | 45 | 390 |
| Pembrokeshire Coast National Park | 43 | 153 |
About Minor Commercial appeals
Minor Commercial appeals are one of the categories used by the Planning Inspectorate to classify planning appeals in England. The success rate shown is the proportion of decided appeals that were allowed or part-allowed, excluding withdrawn, invalid, or pending outcomes. Data is updated daily from official sources.
Search minor commercial planning appeals
Find minor commercial appeal precedents across the UK with advanced filters and AI-powered insights.