Minor Commercial Planning Appeals in the UK
There have been 9,291 minor commercial planning appeals recorded across England and Scotland, with a national success rate of 80.8%. Data covers decisions from 2001 to 2026.
Total Appeals
9,291
National Success Rate
80.8%
Allowed or part-allowed
Appeals Allowed
1,917
of 2,373 decided
Appeals Dismissed
456
Top Local Authorities for Minor Commercial Appeals
| Local Authority | Minor Commercial Appeals | Total Appeals |
|---|---|---|
| City of Edinburgh | 280 | 1,547 |
| Carmarthenshire County Council | 185 | 587 |
| Bridgend County Borough Council | 113 | 543 |
| Neath Port Talbot County Borough Council | 106 | 410 |
| Newport City Council | 100 | 741 |
| Leeds City Council | 86 | 1,843 |
| Vale of Glamorgan Council | 80 | 640 |
| Chichester District Council | 77 | 555 |
| Brent London Borough | 76 | 1,243 |
| Pembrokeshire Coast National Park | 74 | 277 |
| Havering London Borough | 73 | 1,184 |
| Tendring District Council | 73 | 573 |
| Conwy County Borough Council | 69 | 249 |
| Blaenau Gwent County Borough Council | 64 | 222 |
| Highland | 61 | 388 |
| Lake District National Park Authority | 61 | 337 |
| Birmingham City Council | 60 | 1,270 |
| Barnet London Borough | 56 | 1,828 |
| Wealden District Council | 56 | 796 |
| Cardiff County Council | 56 | 449 |
About Minor Commercial appeals
Minor Commercial appeals are one of the categories used by the Planning Inspectorate to classify planning appeals in England. The success rate shown is the proportion of decided appeals that were allowed or part-allowed, excluding withdrawn, invalid, or pending outcomes. Data is updated daily from official sources.
Search minor commercial planning appeals
Find minor commercial appeal precedents across the UK with advanced filters and AI-powered insights.