Reserved Matters Planning Appeals in the UK
There have been 405 reserved matters planning appeals recorded across England and Scotland, with a national success rate of 34.4%. Data covers decisions from 1995 to 2026.
Total Appeals
405
National Success Rate
34.4%
Allowed or part-allowed
Appeals Allowed
108
of 314 decided
Appeals Dismissed
206
Top Local Authorities for Reserved Matters Appeals
| Local Authority | Reserved Matters Appeals | Total Appeals |
|---|---|---|
| City of Edinburgh | 142 | 1,556 |
| Glasgow City | 46 | 636 |
| Perth and Kinross | 18 | 259 |
| Monmouthshire County Council | 17 | 201 |
| Fife | 15 | 244 |
| Aberdeenshire | 13 | 268 |
| Aberdeen City | 12 | 187 |
| Scottish Borders | 12 | 169 |
| South Ayrshire | 10 | 109 |
| Dumfries and Galloway | 8 | 156 |
| East Lothian | 7 | 151 |
| Highland | 6 | 389 |
| Vale of Glamorgan Council | 6 | 267 |
| Powys County Council | 6 | 237 |
| Ceredigion County Council | 6 | 100 |
| West Lothian | 5 | 196 |
| Stirling | 5 | 67 |
| Renfrewshire | 4 | 106 |
| Eryri National Park | 4 | 51 |
| Cardiff County Council | 3 | 220 |
About Reserved Matters appeals
Reserved Matters appeals are one of the categories used by the Planning Inspectorate to classify planning appeals in England. The success rate shown is the proportion of decided appeals that were allowed or part-allowed, excluding withdrawn, invalid, or pending outcomes. Data is updated daily from official sources.
Search reserved matters planning appeals
Find reserved matters appeal precedents across the UK with advanced filters and AI-powered insights.