Full Planning Planning Appeals in the UK
There have been 16,582 full planning planning appeals recorded across England and Scotland, with a national success rate of 36%. Data covers decisions from 2013 to 2026.
Total Appeals
16,582
National Success Rate
36%
Allowed or part-allowed
Appeals Allowed
4,678
of 12,977 decided
Appeals Dismissed
8,299
Top Local Authorities for Full Planning Appeals
| Local Authority | Full Planning Appeals | Total Appeals |
|---|---|---|
| Newport City Council | 261 | 741 |
| Leeds City Council | 249 | 1,843 |
| Vale of Glamorgan Council | 219 | 640 |
| Cardiff County Council | 187 | 449 |
| Monmouthshire County Council | 182 | 333 |
| Caerphilly County Borough Council | 181 | 495 |
| Bromley London Borough | 167 | 1,378 |
| East Hertfordshire District Council | 152 | 1,035 |
| Elmbridge Borough Council | 149 | 960 |
| Guildford Borough Council | 142 | 912 |
| Barnet London Borough | 137 | 1,828 |
| Powys County Council | 120 | 444 |
| Richmond upon Thames Royal Borough | 116 | 805 |
| Birmingham City Council | 109 | 1,270 |
| Bristol City Council | 108 | 1,141 |
| Epping Forest District Council | 102 | 1,138 |
| Swansea City and County Council | 102 | 310 |
| Bridgend County Borough Council | 100 | 543 |
| Havering London Borough | 97 | 1,184 |
| Kirklees Metropolitan Council | 97 | 802 |
About Full Planning appeals
Full Planning appeals are one of the categories used by the Planning Inspectorate to classify planning appeals in England. The success rate shown is the proportion of decided appeals that were allowed or part-allowed, excluding withdrawn, invalid, or pending outcomes. Data is updated daily from official sources.
Search full planning planning appeals
Find full planning appeal precedents across the UK with advanced filters and AI-powered insights.