Full Planning Planning Appeals in the UK
There have been 15,353 full planning planning appeals recorded across England and Scotland, with a national success rate of 36.1%. Data covers decisions from 2013 to 2026.
Total Appeals
15,353
National Success Rate
36.1%
Allowed or part-allowed
Appeals Allowed
4,440
of 12,285 decided
Appeals Dismissed
7,845
Top Local Authorities for Full Planning Appeals
| Local Authority | Full Planning Appeals | Total Appeals |
|---|---|---|
| Leeds City Council | 231 | 1,831 |
| Newport City Council | 200 | 606 |
| Vale of Glamorgan Council | 181 | 537 |
| Monmouthshire County Council | 174 | 325 |
| Caerphilly County Borough Council | 162 | 427 |
| Cardiff County Council | 153 | 332 |
| Bromley London Borough | 144 | 1,365 |
| Elmbridge Borough Council | 143 | 952 |
| East Hertfordshire District Council | 137 | 1,032 |
| Guildford Borough Council | 135 | 908 |
| Powys County Council | 125 | 411 |
| Barnet London Borough | 118 | 1,796 |
| Birmingham City Council | 106 | 1,265 |
| Swansea City and County Council | 102 | 310 |
| Bristol City Council | 100 | 1,137 |
| Richmond upon Thames Royal Borough | 97 | 800 |
| Bridgend County Borough Council | 96 | 455 |
| Epping Forest District Council | 91 | 1,135 |
| Luton Borough Council | 87 | 676 |
| Kirklees Metropolitan Council | 86 | 800 |
About Full Planning appeals
Full Planning appeals are one of the categories used by the Planning Inspectorate to classify planning appeals in England. The success rate shown is the proportion of decided appeals that were allowed or part-allowed, excluding withdrawn, invalid, or pending outcomes. Data is updated daily from official sources.
Search full planning planning appeals
Find full planning appeal precedents across the UK with advanced filters and AI-powered insights.