Prior Approval Planning Appeals in the UK
There have been 29,827 prior approval planning appeals recorded across England and Scotland, with a national success rate of 29.5%. Data covers decisions from 2012 to 2026.
Total Appeals
29,827
National Success Rate
29.5%
Allowed or part-allowed
Appeals Allowed
8,295
of 28,073 decided
Appeals Dismissed
19,778
Top Local Authorities for Prior Approval Appeals
| Local Authority | Prior Approval Appeals | Total Appeals |
|---|---|---|
| City of Edinburgh | 526 | 1,556 |
| Leeds City Council | 279 | 1,735 |
| Epping Forest District Council | 201 | 1,095 |
| Bristol City Council | 199 | 1,101 |
| Uttlesford District Council | 194 | 867 |
| Birmingham City Council | 193 | 1,187 |
| East Hertfordshire District Council | 191 | 989 |
| Maldon District Council | 178 | 676 |
| Waverley Borough Council | 176 | 738 |
| Sheffield City Council | 175 | 746 |
| Liverpool City Council | 172 | 804 |
| Maidstone Borough Council | 172 | 726 |
| Manchester City Council | 171 | 718 |
| Tendring District Council | 167 | 542 |
| Guildford Borough Council | 165 | 860 |
| Reigate and Banstead Borough Council | 164 | 620 |
| Braintree District Council | 158 | 676 |
| Tandridge District Council | 153 | 721 |
| East Riding of Yorkshire Council | 153 | 674 |
| Elmbridge Borough Council | 151 | 919 |
About Prior Approval appeals
Prior Approval appeals are one of the categories used by the Planning Inspectorate to classify planning appeals in England. The success rate shown is the proportion of decided appeals that were allowed or part-allowed, excluding withdrawn, invalid, or pending outcomes. Data is updated daily from official sources.
Search prior approval planning appeals
Find prior approval appeal precedents across the UK with advanced filters and AI-powered insights.