Prior Approval Planning Appeals in the UK
There have been 38,703 prior approval planning appeals recorded across England and Scotland, with a national success rate of 29.5%. Data covers decisions from 2012 to 2026.
Total Appeals
38,703
National Success Rate
29.5%
Allowed or part-allowed
Appeals Allowed
8,921
of 30,286 decided
Appeals Dismissed
21,365
Top Local Authorities for Prior Approval Appeals
| Local Authority | Prior Approval Appeals | Total Appeals |
|---|---|---|
| City of Edinburgh | 526 | 1,547 |
| Leeds City Council | 323 | 1,843 |
| Carmarthenshire County Council | 276 | 587 |
| Bridgend County Borough Council | 254 | 543 |
| Birmingham City Council | 235 | 1,270 |
| Epping Forest District Council | 228 | 1,138 |
| Uttlesford District Council | 227 | 904 |
| Bristol City Council | 224 | 1,141 |
| East Hertfordshire District Council | 217 | 1,035 |
| Liverpool City Council | 214 | 938 |
| Newport City Council | 210 | 741 |
| Waverley Borough Council | 203 | 768 |
| Caerphilly County Borough Council | 202 | 495 |
| Wrexham County Borough Council | 202 | 328 |
| Vale of Glamorgan Council | 199 | 640 |
| Maldon District Council | 196 | 695 |
| Manchester City Council | 194 | 773 |
| Tendring District Council | 189 | 573 |
| Maidstone Borough Council | 186 | 752 |
| Flintshire County Council | 184 | 366 |
About Prior Approval appeals
Prior Approval appeals are one of the categories used by the Planning Inspectorate to classify planning appeals in England. The success rate shown is the proportion of decided appeals that were allowed or part-allowed, excluding withdrawn, invalid, or pending outcomes. Data is updated daily from official sources.
Search prior approval planning appeals
Find prior approval appeal precedents across the UK with advanced filters and AI-powered insights.