Prior Approval Planning Appeals in the UK
There have been 39,688 prior approval planning appeals recorded across England and Scotland, with a national success rate of 29.5%. Data covers decisions from 2012 to 2026.
Total Appeals
39,688
National Success Rate
29.5%
Allowed or part-allowed
Appeals Allowed
8,921
of 30,286 decided
Appeals Dismissed
21,365
Top Local Authorities for Prior Approval Appeals
| Local Authority | Prior Approval Appeals | Total Appeals |
|---|---|---|
| City of Edinburgh | 526 | 1,547 |
| Carmarthenshire County Council | 341 | 738 |
| Leeds City Council | 323 | 1,858 |
| Wrexham County Borough Council | 297 | 423 |
| Bridgend County Borough Council | 285 | 677 |
| Flintshire County Council | 275 | 493 |
| Caerphilly County Borough Council | 271 | 608 |
| Newport City Council | 250 | 922 |
| Birmingham City Council | 235 | 1,285 |
| Epping Forest District Council | 228 | 1,144 |
| Cardiff County Council | 228 | 632 |
| Uttlesford District Council | 227 | 914 |
| Bristol City Council | 224 | 1,145 |
| East Hertfordshire District Council | 217 | 1,086 |
| Neath Port Talbot County Borough Council | 216 | 572 |
| Liverpool City Council | 214 | 954 |
| Waverley Borough Council | 203 | 772 |
| Vale of Glamorgan Council | 199 | 780 |
| Maldon District Council | 196 | 695 |
| Manchester City Council | 194 | 780 |
About Prior Approval appeals
Prior Approval appeals are one of the categories used by the Planning Inspectorate to classify planning appeals in England. The success rate shown is the proportion of decided appeals that were allowed or part-allowed, excluding withdrawn, invalid, or pending outcomes. Data is updated daily from official sources.
Search prior approval planning appeals
Find prior approval appeal precedents across the UK with advanced filters and AI-powered insights.