Commercial Planning Appeals in the UK
There have been 1,512 commercial planning appeals recorded across England and Scotland, with a national success rate of 32.9%. Data covers decisions from 2016 to 2026.
Total Appeals
1,512
National Success Rate
32.9%
Allowed or part-allowed
Appeals Allowed
448
of 1,363 decided
Appeals Dismissed
915
Top Local Authorities for Commercial Appeals
| Local Authority | Commercial Appeals | Total Appeals |
|---|---|---|
| Manchester City Council | 69 | 773 |
| Newcastle upon Tyne City Council | 55 | 452 |
| Leeds City Council | 51 | 1,843 |
| Birmingham City Council | 51 | 1,270 |
| Bristol City Council | 30 | 1,141 |
| Sheffield City Council | 25 | 779 |
| Liverpool City Council | 21 | 938 |
| Elmbridge Borough Council | 19 | 960 |
| Coventry City Council | 18 | 537 |
| Leicester City Council | 17 | 452 |
| Nottingham City Council | 17 | 332 |
| Trafford Metropolitan Borough Council | 13 | 471 |
| Reading Borough Council | 11 | 303 |
| Oldham Metropolitan Borough Council | 10 | 344 |
| Hackney London Borough | 9 | 785 |
| Southampton City Council | 9 | 404 |
| Dudley Metropolitan Borough Council | 9 | 387 |
| Sunderland City Council | 9 | 224 |
| Bath and North East Somerset Council | 8 | 587 |
| Warwick District Council | 8 | 512 |
About Commercial appeals
Commercial appeals are one of the categories used by the Planning Inspectorate to classify planning appeals in England. The success rate shown is the proportion of decided appeals that were allowed or part-allowed, excluding withdrawn, invalid, or pending outcomes. Data is updated daily from official sources.
Search commercial planning appeals
Find commercial appeal precedents across the UK with advanced filters and AI-powered insights.