Commercial Planning Appeals in the UK
There have been 1,448 commercial planning appeals recorded across England and Scotland, with a national success rate of 33.1%. Data covers decisions from 2016 to 2026.
Total Appeals
1,448
National Success Rate
33.1%
Allowed or part-allowed
Appeals Allowed
430
of 1,300 decided
Appeals Dismissed
870
Top Local Authorities for Commercial Appeals
| Local Authority | Commercial Appeals | Total Appeals |
|---|---|---|
| Manchester City Council | 65 | 770 |
| Newcastle upon Tyne City Council | 55 | 451 |
| Leeds City Council | 51 | 1,831 |
| Birmingham City Council | 51 | 1,265 |
| Bristol City Council | 30 | 1,137 |
| Sheffield City Council | 24 | 775 |
| Elmbridge Borough Council | 19 | 952 |
| Liverpool City Council | 19 | 923 |
| Coventry City Council | 17 | 533 |
| Leicester City Council | 16 | 450 |
| Nottingham City Council | 16 | 330 |
| Trafford Metropolitan Borough Council | 12 | 468 |
| Reading Borough Council | 11 | 301 |
| Southampton City Council | 9 | 403 |
| Dudley Metropolitan Borough Council | 9 | 383 |
| Oldham Metropolitan Borough Council | 9 | 341 |
| Sunderland City Council | 9 | 223 |
| Bath and North East Somerset Council | 8 | 586 |
| Warwick District Council | 8 | 512 |
| Wakefield Metropolitan District Council | 8 | 480 |
About Commercial appeals
Commercial appeals are one of the categories used by the Planning Inspectorate to classify planning appeals in England. The success rate shown is the proportion of decided appeals that were allowed or part-allowed, excluding withdrawn, invalid, or pending outcomes. Data is updated daily from official sources.
Search commercial planning appeals
Find commercial appeal precedents across the UK with advanced filters and AI-powered insights.